- Cat Skid Steer Serial Number Lookup
- Gehl Skid Steer Serial Number Lookup
- Mustang Skid Steer Serial Number Lookup
We are always answering questions about the older Case machines. We have put together the table below to give you some of the basic data about the older Case Skid Steers/Uni-Loaders. We hope this is helpful.
Top Bid provides extensive coverage for Case construction equipment: Price Reference Guide – Includes Case values and prices.; Serial Number Guide – Includes Case year of manufacture and country of origin according to the serial number.; Top Models – Lists top Case models sold at auction in the last year.; Top Case Models Recently Sold at Auction. Building its first skid steer loader in 1965, Mustang by Manitou was a true pioneer in the equipment world. Almost fifty years later, Mustang by Manitou continues the tradition with one of the most complete lines of skid steer loaders on the market today. This is the KUBOTA VIN decoder. Every KUBOTA car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. How do I find the year of my new Holland LS 160 skid steer,i have the serial number, Ls 160 ser 15317, looking to sell - Answered by a verified Mechanic We use cookies to give you the best possible experience on our website.
Cat Skid Steer Serial Number Lookup
TRIVIA: The term Uni-Loader comes from Case’s purchase of the Universal Loader Company in 1968.
Click on the model number to download a detailed spec sheet.
Gehl Skid Steer Serial Number Lookup
Model | Years Manufactured | Engine | SAE Net HP | Fuel Type | Hyd Pump Output | Main Relief (psi) | Alternator | Operating Load (lbs) |
1526 | 1969-1971 | Duetz | 26 | Diesel | – | – | – | 1500 |
1530 | 1969-1971 | WISC | 30 | Gas | – | – | – | – |
1530B | 1971-1975 | WISC | 30 | Gas | – | – | – | – |
1537 | 1969-1971 | WISC | 37 | Gas | 18 gpm | – | – | 1500 |
1737 | 1971-1975 | CASE 148G | 37 | Gas | 18 gpm | 2000 | 20 amp | 1700 |
1737S | 1972-1975 | CASE 148G | 37 | Gas | 18 gpm | 2000 | 20 amp | 1700 |
1740 | 1971-1975 | CASE 188D | 40 | Diesel | 18 gpm | 2000 | 20 amp | 1700 |
1816 | 1973-1977 | TECUM HH160 | 16 | Gas | 8 gpm | 1150 | 20 amp | 700 |
1816B | 1977-1981 | TECUM OH160 | 16 | Gas | 8 gpm | 1150 | 20 amp | 700 |
1816C | 1981-1985 | ONAN B43M | 16 | Gas | 8 gpm | 1150 | 20 amp | 700 |
1818 | 1987-1997 | ONAN | 18 | Gas | 9 gpm | 1750 | 20 amp | 550 |
1825 | 1987-1997 | Kubota V1505 | 21 | Diesel | 8 gpm | 2300 | 25 amp | 800 |
1825B | 1997-2003 | Kubota V1505 | 27 | Diesel | 9.6 gpm | 2300 | 30 amp | 885 |
1830 | 1974-1980 | RENAULT TR688 | 32 | Gas | 9.4 gpm | 2250 | 20 amp | 1200 |
1835 | 1980-1982 | CASE 188D/CASE 148G | 34/32 | Diesel/Gas | 10 gpm | 2250 | 42 amp | 1220/1200 |
1835B | 1982-1987 | CASE 188D/CASE 188G | 34/32 | Diesel/Gas | 15.5 gpm | 2250 | 42 amp | 1200 |
1835C | 1987-1997 | WisCon TM20 | 48 | Gas | 16.4 gpm | 2300 | 65 amp | 1200 |
1840 | 1989-2001 | CASE 4.39 | 51 | Diesel | 15.3 gpm | 2300 | 65 amp | 1400 |
1845 | 1975-1982 | CASE 159G/CASE 188D | 45 | Gas/Diesel | 15 gpm | 2325 | 42 amp/20 amp | 1700 |
1845B | 1982-1985 | CASE 188D/CASE 159G | 45 | Diesel/Gas | 16.8 gpm | 2325 | 42 amp | 1700 |
1845C | 1986-2000 | CASE 4-390 | 57 | Diesel | 16 gpm | 2300 | 65 amp | 1750 |
40XT | 2001-2005 | CASE 4-390 | 56 | Diesel | 19.1 gpm | 3000 | 65 amp | 1500 |
60XT | 2001-2005 | CASE 4-390 | 69 | Diesel | 21 gpm | 3000 | 65 amp | 1800 |
70XT | 2001-2005 | CASE 4T-390 | 79 | Diesel | 21 gpm | 3000 | 65 amp | 2000 |
75XT | 1998-2000 | CASE 4-390 | 57 | Diesel | 19.1 gpm | 2750 | 65 amp | 2200 |
75XT-2 | 2000-2005 | CASE 4-390 | 67 | Diesel | 19.1 gpm | 3000 | 65 amp | 2200 |
85XT | 1997-2005 | CASE 4-390 | 69 | Diesel | 20.3 gpm | 3000 | 65 amp | 2400 |
90XT | 1997-2005 | CASE 4T-390 | 74 | Diesel | 20.3 gpm | 3000 | 65 amp | 2450 |
95XT | 1997-2005 | CASE 4T-390 | 74 | Diesel | 22.8 gpm | 3000 | 65 amp | 3150 |
410 | 2005-2007 | Case 422/M2 4-Cylinder | 51 | Diesel | 1500 | |||
420 | 2005-2007 | Case 422T/M2, 4-Stroke Turbocharged, 4-Cylinder | 59 | Diesel | 1750 | |||
420CT | 2005-2007 | Case 422T/M2, 4-Stroke Turbocharged, 4-Cylinder | 59 | Diesel | 1750 | |||
430 | 2005-2007 | Case Family III 445/M2 4-Stroke, 4-Cylinder | 80 | Diesel | 21 gpm | 3000 | 95 amp | 2000 |
435 | 2005-2007 | Case Family III 334T/M2 4-Stroke Turbocharged, 3-Cylinder | 78 | Diesel | 21 gpm | 3050 | 95 amp | 2300 |
440 | 2005-2007 | Case Family III 445T/M2 4-Stroke Turbocharged, 4-Cylinder | 89 | Diesel | 21 gpm | 3000 | 95 amp | 2200 |
440CT | 2006-2007 | Case Family III 445T/M2 4-Stroke Turbocharged, 4-Cylinder | 89 | Diesel | 21 gpm | 3000 | 95 amp | 2200 |
445 | 2005-2007 | Case Family III 445/M2 4-Stroke, 4-Cylinder | 81 | Diesel | ||||
445CT | 2005-2007 | Case Family III 445/M2 4-Stroke, 4-Cylinder | 81 | Diesel | ||||
450 | 2005-2007 | Case Family III 445T/M2 4-Stroke Turbocharged, 4-Cylinder | 88 | Diesel | 22.1 gpm | 3000 | 95 amp | 2450 |
450CT | 2006-2007 | Case Family III 445T/M2 4-Stroke Turbocharged, 4-Cylinder | 88 | Diesel | 22.1 gpm | 3000 | 95 amp | 2450 |
465 | 2005-2007 | Case Family III 445T/M2 4-Stroke Turbocharged, 4-Cylinder | 88 | Diesel |
Mustang Skid Steer Serial Number Lookup
Universal VIN Decoder. Decipher VIN number. Specifications, equipment, analysis of the correctness of the VIN number.