Cre 8900 Software Drivers Windows 10
CB & Export Radios | Alinco DR-135DX | |||||||||||
24-06-2013 | ||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review | |||||||||||
Dutch Importer | ||||||||||||
Manual | Service Manual | |||||||||||
Schematic | Software | (V3.10) | ||||||||||
Version | Band 1 | Band 2 | PC Programmable | |||||||||
Frequency Range | 28.000 - 29.700 Mhz | 25.615 - 28.305 Mhz | 25.615 - 30.105 Mhz | |||||||||
Frequency Steps | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | |||||||||
Channels | 240 | 240 | 360 | |||||||||
Power Output | AM | 1 - 12W | 1 - 12W | 1 - 12W | ||||||||
FM | 1 - 12W | 1 - 12W | 1 - 12W | |||||||||
USB | 0 - 25W | 0 - 25W | 0 - 25W | |||||||||
LSB | 0 - 25W | 0 - 25W | 0 - 25W | |||||||||
CW | 1 - 12W | 1 - 12W | 1 - 12W | |||||||||
Dimensions | (W) 17cm X (H) 5,2cm X (D) 21,5cm | |||||||||||
Also Sold As | Microfoon Wiring | |||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments | ||||||||||||
Price | +/- €260,- | |||||||||||
Last Selling Price | +/- €260,- | |||||||||||
|
Cre 8900
Visioneer 8900 Driver VueScan Scanner Software VueScan is an application for scanning documents, photos, film, and slides on Windows, macOS, and Linux. USB Programming Cable for CRE 8900. This programming cable allows quick and easy programming of memory channels and other settings via a personal computer. You can manage, edit and print out the radio data on a PC, and transfer data back to the radio or share with others. Compatible with CRE 8900. President Lincoln 2 II plus + Package Includes.